|
University of Limpopo Institutional Repository >
Faculty of Sciences >
School of Health Sciences >
Theses and Dissertations (Medical Sciences) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10386/470
|
| Title: | Factors that contribute to the increase in the number of tuberculosis patients in the Ehlanzeni District, Mpumalanga Province |
| Authors: | Selala, Mmakala Esther |
| Advisors: | Kgole, J.C. |
| Other Contributors: | Lekhuleni, M.E. |
| Keywords: | Tuberculosis patients Multidrug-resistant tuberculosis Extreme drug-resistant tuberculosis |
| Issue Date: | 2011 |
| Abstract: | The aim of this study was to determine the factors that contribute to the increase in the number of tuberculosis (TB) patients in Mpumalanga Province, and to develop guidelines and recommendations to address the challenges of this health issue. The design of the study was qualitative phenomenological. The population consisted of all TB patients who were receiving treatment either at the intensive or the continuation phase. The sampling method was purposive and the sample size comprised 20 participants, of whom 10 were drawn from Shatale clinic at Bushbuckridge, and 10 from Mashishing clinic at Thabachweu municipalities in the Ehlanzeni district of Mpumalanga Province. The data was gathered by means of semi-structured interviews. Data analysis was performed, from which themes and categories were derived. This study revealed several factors that contributed to the increase in the number of TB patients at the study sites. The factors considered most important in this study were the general lack of knowledge of TB among participants, despite their various levels of education, poverty, overcrowding, poor ventilation in the shacks and Reconstruction and Development Program (RDP) houses, unemployment, lack of support while taking treatment, religious and ritual beliefs, and the influence of traditional healers who dispense herbal medicines with the dictum that participants have been possessed by evil spirits and witches. The majority of patients developed TB as a secondary opportunistic infection because of their HIV-positive status, and lack of capacity to practice personal hygiene and proper infection control. Guidelines, strategies and recommendations were formulated to address these public health challenges in the context nursing education, research, administration and practice |
| Description: | Thesis (M.Cur) --University of Limpopo, 2011 |
| URI: | http://hdl.handle.net/10386/470 |
| Library of Congress Subject Headings: | Tuberculosis patients |
| Appears in Collections: | Theses and Dissertations (Medical Sciences)
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|